Spesifikasi Acer ICONIA A501 TAB A Series
Berikut ini review Spesifikasi Acer Iconia A501 yang saya dapat dari website acer.co.id:

Semoga bermanfaat untuk teman-teman yang membutuhkan Spesifikasi Acer ICONIA A501 TAB A Series ini.
| Operating System | |
| Operating System | Android™ |
| Processor & Chipset | |
| Processor Manufacturer | NVIDIA |
| Processor Type | Tegra 2 |
| Processor Model | 250 |
| Processor Speed | 1 GHz |
| Processor Core | Dual-core (2 Core) |
| Cache | 1 MB |
| Memory | |
| Standard Memory | 1 GB |
| Memory Technology | DDR2 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD Card, MicroSD High Capacity (microSDHC) |
| Storage | |
| Flash Memory Capacity | 16 GB |
| Display & Graphics | |
| Screen Size | 25.7 cm (10.1") |
| Display Screen Type | Active Matrix TFT Colour LCD |
| Aspect Ratio | 16:10 |
| Screen Mode | WXGA |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Network & Communication | |
| WWAN Supported | Yes |
| Cellular Data Connectivity Technology | 3G, EDGE, GPRS, HSDPA, HSUPA, HSPA+UMTS |
| Modem | No |
| Wi-Fi | Yes |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 2.1 |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 1 |
| Number of USB 2.0 Ports | 1 |
| Modem (RJ-11) | No |
| Input Devices | |
| Keyboard | No |
| Built-in Devices | |
| Microphone | Yes |
| Software | |
| Operating System | Android™ |
| Battery Information | |
| Number of Cells | 2-cell |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Capacity | 3260 mAh |
| Battery Energy | 24.10 Wh |
| Power Description | |
| Input Voltage | 110 V AC, 220 V AC |
| Maximum Power Supply Wattage | 18 W |
| Physical Characteristics | |
| Colour | Silver |
| Form Factor | Slate |
| Height | 13.3 mm |
| Width | 177.0 mm |
| Depth | 260.0 mm |
| Weight (Approximate) | 777.0 g |
| Miscellaneous | |
| Package Contents | - ICONIA TAB A501 Picasso Tablet Computer - Lithium Polymer Battery - AC Adapter |
| Green Compliant | Yes |
| Green Compliance | RoHS |
| Certificate/Authority | WEEE |
| Warranty | Warranty |
Comments
Post a Comment